Tie Rod End
Product Details
Article (MPN):
VO452
Manufacturer:
TEKNOROT
Availability:
Special order
This item is marked as Special Order — it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Price
5.83 USD
Dispatch time: Contact manager
Quantity:
1
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
VO452 (1pcs.)
Compatible vehicles
VOLVO S40 I (644) 1.6 (80kW, 1999.03 > 2003.12)
VOLVO S40 I (644) 1.8 (90kW, 1999.03 > 2003.12)
VOLVO S40 I (644) 1.8 i (90kW, 2001.06 > 2003.12)
VOLVO S40 I (644) 1.8 LPG (90kW, 1999.03 > 2004.12)
VOLVO S40 I (644) 1.8 i (92kW, 1998.03 > 2003.12)
VOLVO S40 I (644) 2.0 (100kW, 1995.07 > 2003.12)
VOLVO S40 I (644) 2.0 T (118kW, 1997.10 > 2003.12)
VOLVO S40 I (644) 2.0 T (120kW, 2001.06 > 2003.12)
VOLVO S40 I (644) 2.0 T (121kW, 2000.07 > 2001.06)
VOLVO S40 I (644) 2.0 T4 (147kW, 2000.07 > 2003.12)
VOLVO S40 I (644) 1.9 DI (70kW, 1999.03 > 2000.07)
VOLVO S40 I (644) 1.9 DI (75kW, 2000.07 > 2003.12)
VOLVO S40 I (644) 1.9 DI (85kW, 2000.07 > 2003.12)
VOLVO V40 Estate (645) 1.6 (80kW, 1999.03 > 2004.06)
VOLVO V40 Estate (645) 1.8 (90kW, 1999.03 > 2004.06)
VOLVO V40 universalas (645) 1.8 i (90kW, 2001.06 > 2004.06)
VOLVO V40 universalas (645) 1.8 LPG (90kW, 1999.03 > 2004.06)
VOLVO V40 universalas (645) 1.8 i (92kW, 1998.03 > 2004.06)
VOLVO V40 Estate (645) 2.0 (100kW, 1995.07 > 2004.06)
VOLVO V40 Estate (645) 2.0 T (120kW, 2001.06 > 2004.06)
VOLVO V40 Estate (645) 2.0 T (121kW, 1999.07 > 2004.06)
VOLVO V40 Estate (645) 2.0 T4 (147kW, 2000.07 > 2004.06)
VOLVO V40 Estate (645) 1.9 DI (70kW, 1999.03 > 2000.07)
VOLVO V40 Estate (645) 1.9 DI (75kW, 2000.07 > 2004.06)
VOLVO V40 Estate (645) 1.9 DI (85kW, 2000.07 > 2004.06)
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| VOLVO | 274225 | 39.28 USD |
| VOLVO | 274226 | 31.40 USD |
| TRW | JTE1073 | - |
| TRW | JTE1074 | - |
| TEKNOROT | VO451 | 5.71 USD |
| FEBI BILSTEIN | 21563 | 10.18 USD |
| FEBI BILSTEIN | 21564 | 10.18 USD |
| MONROE | L27126 | - |
| EDIAG | 91070851 | - |
| EDIAG | 91070852 | - |
| MEYLE | 5160200005 | - |
| MEYLE | 5160200006 | - |
| MOOG | VVES2240 | - |
| CORTECO | 49399527 | - |
| CORTECO | 49399744 | - |
| DELPHI | TA2047 | - |
| DELPHI | TA2048 | - |
| SKF | VKDY316049 | - |
| SKF | VKDY316050 | - |
| NK | 5034828 | - |
| NK | 5034827 | - |
| FAG | 840138910 | - |
| FAG | 840138810 | - |
| ASMETAL | 17VL1100 | - |
| FORD | 274225 | - |
| MOOG | VVES2239 | - |
| ASMETAL | 17VL1101 | - |
| FORD | 274226 | - |
| TALOSA | 4204687 | - |
| A.B.S. | 230683 | - |
| BORG & BECK | BTR5020 | - |
| DEEZA | VL-T207 | - |
| FAI | SS4430 | - |
| FIRST LINE | FTR5020 | - |
| FLENNOR | FL0140B | - |
| FORTUNE LINE | FZ1852 | - |
| FORTUNE LINE | FZ1853 | - |
| FRAP | 3364 | - |
| KAGER | 430736 | - |
| MAPCO | 49969 | - |
| METZGER | 9-109 | - |
| METZGER | 54012901 | - |
| OCAP | 0294477 | - |
| OPTIMAL | G11251 | - |
| PEX | 12.02.314 | - |
| QUINTON HAZELL | QR3325S | - |
| SASIC | 9006617 | - |
| SIDEM | 67232 | - |
| SPIDAN | 57273 | - |
| SWAG | 55921563 | - |
Technical specifications
| Manufacturer | TEKNOROT |
| Article (MPN) | VO452 |