Axle Bush
Product Details
Article (MPN):
30790015
Manufacturer:
SWAG
Availability:
Special order
This item is marked as Special Order — it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Price
USD
Dispatch time: Contact manager
In cart: pcs.
Quantity:
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
30790015 (1pcs.)
Compatible vehicles
AUDI 80 B2 (81, 85) (Year of Construction 08.1978 - 12.1986)
1.3, Year of Construction 09.1978 - 07.1981, 1272 ccm, 55 hp
1.3, Year of Construction 09.1978 - 07.1986, 1297 ccm, 60 hp
1.3, Year of Construction 09.1978 - 07.1981, 1272 ccm, 60 hp
1.6, Year of Construction 08.1978 - 07.1981, 1588 ccm, 70 hp
1.6, Year of Construction 02.1986 - 07.1986, 1595 ccm, 73 hp
1.6, Year of Construction 08.1978 - 03.1987, 1595 ccm, 75 hp
1.6, Year of Construction 08.1978 - 07.1986, 1588 ccm, 75 hp
1.6, Year of Construction 08.1978 - 02.1983, 1588 ccm, 85 hp
1.6 D, Year of Construction 08.1980 - 08.1986, 1588 ccm, 54 hp
1.6 GLE, Year of Construction 08.1978 - 07.1982, 1588 ccm, 110 hp
1.6 TD, Year of Construction 08.1981 - 05.1986, 1588 ccm, 70 hp
1.7, Year of Construction 08.1981 - 07.1983, 1715 ccm, 79 hp
1.8, Year of Construction 02.1986 - 07.1986, 1781 ccm, 88 hp
1.8, Year of Construction 01.1983 - 08.1986, 1781 ccm, 90 hp
1.8, Year of Construction 08.1983 - 08.1986, 1781 ccm, 93 hp
1.8 GTE, Year of Construction 08.1985 - 07.1986, 1781 ccm, 110 hp
1.8 GTE, Year of Construction 10.1984 - 08.1986, 1781 ccm, 112 hp
1.9 CD-5S, Year of Construction 09.1981 - 07.1983, 1921 ccm, 115 hp
2.0, Year of Construction 10.1983 - 09.1984, 1994 ccm, 115 hp
2.2, Year of Construction 10.1980 - 07.1983, 2144 ccm, 115 hp
AUDI 80 B3 (89, 89Q, 8A) (Year of Construction 06.1986 - 10.1991)
1.4, Year of Construction 08.1986 - 07.1988, 1400 ccm, 65 hp
1.6, Year of Construction 08.1987 - 09.1991, 1595 ccm, 70 hp
1.6, Year of Construction 09.1986 - 08.1991, 1595 ccm, 75 hp
1.6, Year of Construction 08.1990 - 10.1991, 1595 ccm, 102 hp
1.6 D, Year of Construction 02.1987 - 07.1989, 1588 ccm, 54 hp
1.6 TD, Year of Construction 09.1986 - 08.1991, 1588 ccm, 80 hp
1.8, Year of Construction 10.1986 - 01.1990, 1781 ccm, 75 hp
1.8, Year of Construction 09.1986 - 07.1988, 1847 ccm, 113 hp
1.8 E, Year of Construction 06.1986 - 08.1991, 1781 ccm, 112 hp
1.8 S, Year of Construction 08.1986 - 01.1990, 1781 ccm, 88 hp
1.8 S, Year of Construction 09.1986 - 10.1991, 1781 ccm, 90 hp
1.9 D, Year of Construction 08.1989 - 08.1991, 1896 ccm, 68 hp
2.0 E, Year of Construction 08.1988 - 10.1990, 1984 ccm, 112 hp
2.0 E, Year of Construction 08.1988 - 10.1990, 1984 ccm, 113 hp
2.0 E 16V, Year of Construction 03.1990 - 09.1991, 1984 ccm, 137 hp
AUDI 90 B2 (81, 85) (Year of Construction 08.1984 - 03.1987)
1.6 TD, Year of Construction 10.1985 - 01.1987, 1588 ccm, 70 hp
2.0, Year of Construction 03.1986 - 03.1987, 1994 ccm, 113 hp
2.0, Year of Construction 10.1984 - 03.1987, 1994 ccm, 115 hp
2.2, Year of Construction 01.1985 - 03.1987, 2226 ccm, 115 hp
2.2, Year of Construction 10.1984 - 03.1987, 2226 ccm, 136 hp
AUDI 90 B3 (89, 89Q, 8A) (Year of Construction 04.1987 - 09.1991)
1.6 TD, Year of Construction 04.1987 - 09.1991, 1588 ccm, 80 hp
2.0, Year of Construction 07.1988 - 09.1991, 1994 ccm, 115 hp
2.0 20 V, Year of Construction 08.1989 - 07.1991, 1994 ccm, 160 hp
2.2 E, Year of Construction 04.1987 - 07.1991, 2226 ccm, 136 hp
2.3 E, Year of Construction 04.1987 - 09.1991, 2309 ccm, 133 hp
2.3 E, Year of Construction 04.1987 - 07.1991, 2309 ccm, 136 hp
2.3 E 20V, Year of Construction 04.1990 - 07.1991, 2309 ccm, 167 hp
2.3 E 20V, Year of Construction 08.1988 - 07.1991, 2309 ccm, 170 hp
AUDI Coupe B2 (81, 85) (Year of Construction 07.1980 - 10.1988)
1.8, Year of Construction 08.1981 - 07.1983, 1781 ccm, 75 hp
1.8 GT, Year of Construction 04.1986 - 10.1988, 1781 ccm, 88 hp
1.8 GT, Year of Construction 09.1982 - 10.1988, 1781 ccm, 90 hp
1.8 GT, Year of Construction 08.1986 - 10.1987, 1781 ccm, 107 hp
1.8 GT, Year of Construction 08.1986 - 10.1988, 1781 ccm, 112 hp
1.9, Year of Construction 08.1980 - 07.1983, 1921 ccm, 115 hp
2.0, Year of Construction 03.1986 - 04.1988, 1994 ccm, 113 hp
2.0, Year of Construction 09.1983 - 07.1986, 1994 ccm, 115 hp
2.1 GT, Year of Construction 01.1981 - 07.1983, 2144 ccm, 107 hp
2.1 GT, Year of Construction 09.1982 - 10.1987, 2144 ccm, 131 hp
2.2 GT, Year of Construction 07.1981 - 10.1987, 2226 ccm, 115 hp
2.2 GT, Year of Construction 09.1984 - 10.1988, 2226 ccm, 136 hp
2.3, Year of Construction 08.1986 - 07.1987, 2309 ccm, 133 hp
AUDI Coupe B3 (89, 8B) (Year of Construction 10.1988 - 12.1996)
1.8, Year of Construction 08.1989 - 07.1991, 1781 ccm, 112 hp
2.0, Year of Construction 05.1989 - 03.1990, 1984 ccm, 113 hp
2.0, Year of Construction 05.1989 - 12.1996, 1984 ccm, 115 hp
2.0 16 V, Year of Construction 01.1992 - 07.1992, 1984 ccm, 137 hp
2.0 16 V, Year of Construction 08.1992 - 12.1996, 1984 ccm, 140 hp
2.0 20 V, Year of Construction 08.1989 - 07.1991, 1994 ccm, 160 hp
2.2, Year of Construction 11.1988 - 07.1991, 2226 ccm, 136 hp
2.3, Year of Construction 03.1990 - 12.1996, 2309 ccm, 133 hp
2.3, Year of Construction 10.1988 - 07.1994, 2309 ccm, 136 hp
2.3 20V, Year of Construction 08.1989 - 07.1991, 2309 ccm, 170 hp
2.6, Year of Construction 08.1992 - 12.1996, 2598 ccm, 150 hp
2.8, Year of Construction 09.1991 - 12.1996, 2771 ccm, 174 hp
AUDI Cabriolet B4 (8G7) (Year of Construction 05.1991 - 08.2000)
1.8, Year of Construction 01.1997 - 08.2000, 1781 ccm, 125 hp
1.9 TDI, Year of Construction 06.1995 - 08.2000, 1896 ccm, 90 hp
2.0 16V, Year of Construction 06.1995 - 07.1996, 1984 ccm, 140 hp
2.0 E, Year of Construction 01.1993 - 07.1998, 1984 ccm, 115 hp
2.3 E, Year of Construction 05.1991 - 07.1994, 2309 ccm, 133 hp
2.6, Year of Construction 06.1993 - 08.2000, 2598 ccm, 150 hp
2.8, Year of Construction 11.1992 - 08.2000, 2771 ccm, 174 hp
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| FCA | 51795361 | 80.91 USD |
| SACHS | 312125 | - |
| KYB | 344452 | - |
| MOBI | 21652152 | - |
| FAG | 829048110 | - |
| LEMFÖRDER | 1006301 | - |
| MEYLE | 1005110001 | - |
| VAG | 811511247 | 72.24 USD |
| FCA | 50703135 | 61.69 USD |
| FCA | 50705318 | 58.93 USD |
| FCA | 51795362 | 57.98 USD |
| HANS PRIES | 104156 | - |
| TEDGUM | 00210256 | - |
| DELPHI | TD695W | - |
| FEBI BILSTEIN | 07620 | - |
| SASIC | 9001552 | - |
| SKF | VKDS471016 | - |
| A.B.S. | 270020 | - |
| BIRTH | 2319 | - |
| FORTUNE LINE | FZ9702 | - |
| MAPCO | 33829 | - |
| METZGER | 52049209 | - |
| MONROE | L29805 | - |
| MOOG | AUSB1136 | - |
| OPTIMAL | F81028 | - |
| ORIGINAL IMPERIUM | 2093 | - |
| PEX | 1210226 | - |
| QUINTON HAZELL | EMS2445 | - |
| RUVILLE | 985714 | - |
| SIDEM | 837702 | - |
| TRISCAN | 850029805 | - |
| VAICO | V101154 | - |
| LEMFÖRDER | 10063 | - |
| AMAZON (ASIN) | B00CQ6FRMM | - |
| AMAZON (ASIN) | B0764JRRHZ | - |
| ARTNR_Z_TCD | 1006301 | - |
| BOGE | 22200013001H | - |
| BOGE | 22200013001 | - |
| BOGE | 87059A | - |
| FEBI BILSTEIN | 7620 | - |
| KAGER | 860476 | - |
| REINHOCH | RH200012 | - |
| 4MAX | 4702021303P | - |
| TEDGUM | 00059269 | - |
| HUTCHINSON | HU590106 | - |
| HANS PRIES | HP104156 | - |
| SASIC | SAS9001552 | - |
| MONROE | E1327 | - |
| FEBI BILSTEIN | FE07620 | - |
| EVR | 985714 | - |
Technical specifications
| Manufacturer | SWAG |
| Article (MPN) | 30790015 |