Rocker Cover Gasket
Product Details
Article (MPN):
20912709
Manufacturer:
SWAG
Availability:
Special order
This item is marked as Special Order — it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Price
USD
Dispatch time: Contact manager
In cart: pcs.
Quantity:
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
20912709 (1pcs.)
Compatible vehicles
BMW 3 Saloon (E36) (Year of Construction 09.1990 - 02.1998)
325td 2.5, Year of Construction 09.1991 - 02.1998, 2497 ccm, 115 hp
325 tds, Year of Construction 05.1993 - 02.1998, 2497 ccm, 143 hp
BMW 5 Touring (E34) (Year of Construction 11.1991 - 01.1997)
525 td, Year of Construction 03.1993 - 07.1996, 2497 ccm, 115 hp
525 tds, Year of Construction 12.1991 - 07.1996, 2497 ccm, 143 hp
BMW 5 Saloon (E34) (Year of Construction 12.1987 - 11.1995)
525 td, Year of Construction 03.1993 - 08.1995, 2497 ccm, 115 hp
525 tds, Year of Construction 09.1991 - 08.1995, 2497 ccm, 143 hp
BMW 3 Touring (E36) (Year of Construction 01.1995 - 10.1999)
325 tds, Year of Construction 03.1995 - 04.1999, 2497 ccm, 143 hp
OPEL Omega B Saloon (V94) (Year of Construction 03.1994 - 07.2003)
2.5 TD (F69, M69, P69), Year of Construction 04.1994 - 07.2003, 2498 ccm, 130 hp
VAUXHALL Omega (B) Estate (V94) (Year of Construction 12.1993 - 06.2003)
2.5 TD, Year of Construction 04.1994 - 07.2001, 2498 ccm, 131 hp
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| BMW | 11122244398 | 16.09 USD |
| BMW | 11122245686 | 24.10 USD |
| BMW | 11121285973 | 27.35 USD |
| LAND ROVER | STC4177 | 30.19 USD |
| OPEL | 90487874 | - |
| BMW | 11122243203 | - |
| ELRING | 190.440 | 13.65 USD |
| ELRING | 462.950 | 7.66 USD |
| ELRING | 893.420 | 10.21 USD |
| AJUSA | 11049000 | - |
| FEBI BILSTEIN | 12709 | 8.28 USD |
| EVOBUS | 713129600 | - |
| EVOBUS | 713134400 | - |
| TOPRAN | 502134 | - |
| BMW | 2243922 | - |
| BMW | 2244398 | - |
| HANS PRIES | 502134 | - |
| AJUSA | 11023400 | - |
| CORTECO | 440388P | - |
| CORTECO | 423933P | - |
| AJUSA | 11135400 | - |
| AMAZON (ASIN) | B006DJP3Q8 | - |
| CORTECO | 467924X | - |
| GLASER | 53725 | - |
| GLASER | X5372501 | - |
| GOETZE | 5002932000 | - |
| PAYEN | JM5063 | - |
| VICTOR REINZ | 703134400 | - |
| OPEL | 5607428 | - |
| HANS PRIES | HP502134 | - |
| AJUSA | AJU11135400 | - |
| OPEL | 5607405 | - |
| AMAZON (ASIN) | B006DJOK7G | - |
| CORTECO | 026151P | - |
| CORTECO | 423934 | - |
| CORTECO | 423934AO | - |
| ELWIS ROYAL | 1515452 | - |
| GLASER | 53128 | - |
| GLASER | X5312801 | - |
| GOETZE | 5002717900 | - |
| PAYEN | JN955 | - |
| VICTOR REINZ | 703129600 | - |
| GLASER | GLA5312841 | - |
| HANS PRIES | HP206961 | - |
| AJUSA | AJU11049000 | - |
| BGA | RC2345 | - |
| MEC-DIESEL | 920103 | - |
| CORTECO | 423933 | - |
| CORTECO | 423933AO | - |
| ELWIS ROYAL | 1515451 | - |
Technical specifications
| Manufacturer | SWAG |
| Article (MPN) | 20912709 |