Inlet Manifold Gasket
Product Details
Article (MPN):
20912315
Manufacturer:
SWAG
Availability:
Special order
This item is marked as Special Order — it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Price
USD
Dispatch time: Contact manager
In cart: pcs.
Quantity:
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
20912315 (1pcs.)
Compatible vehicles
BMW 5 Saloon (E34) (Year of Construction 12.1987 - 11.1995)
535 i, Year of Construction 11.1987 - 02.1993, 3430 ccm, 211 hp
BMW 6 Coupe (E24) (Year of Construction 10.1975 - 04.1989)
635 CSi, Year of Construction 12.1984 - 12.1986, 3430 ccm, 185 hp
635CSi 3.4, Year of Construction 12.1977 - 04.1989, 3430 ccm, 192 hp
635 CSi, Year of Construction 07.1987 - 04.1989, 3430 ccm, 211 hp
635 CSi, Year of Construction 06.1978 - 04.1982, 3453 ccm, 218 hp
BMW 7 (E32) (Year of Construction 09.1986 - 10.1994)
730 i, iL, Year of Construction 03.1987 - 03.1994, 2986 ccm, 188 hp
730 i, iL, Year of Construction 03.1985 - 01.1989, 2986 ccm, 197 hp
735 i, iL, Year of Construction 06.1986 - 07.1992, 3430 ccm, 211 hp
735 i, iL, Year of Construction 07.1986 - 01.1989, 3430 ccm, 220 hp
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| BMW | 11611707039 | 1.35 USD |
| BMW | 11611707653 | 0.53 USD |
| BMW | 11611278084 | 0.48 USD |
| BMW | 11611730743 | 20.78 USD |
| BMW | 11611278083 | 0.88 USD |
| BMW | 11611726012 | 10.05 USD |
| BMW | 11611707038 | 0.59 USD |
| BMW | 11611726016 | 10.29 USD |
| BMW | 11611726010 | 8.29 USD |
| BMW | 11611263487 | 1.18 USD |
| ELRING | 774554 | - |
| ELRING | 774.561 | - |
| ELRING | 774.678 | 0.94 USD |
| AJUSA | 13023400 | - |
| AJUSA | 13028400 | - |
| AJUSA | 13090400 | - |
| FEBI BILSTEIN | 12313 | 4.94 USD |
| FEBI BILSTEIN | 12315 | 7.55 USD |
| EVOBUS | 702459310 | - |
| EVOBUS | 70-27037-10 | - |
| EVOBUS | 71-27037-10 | - |
| EVOBUS | 712703810 | - |
| EVOBUS | 712721310 | - |
| SWAG | 99901600 | 0.93 USD |
| ELRING | 774.562 | 1.71 USD |
| ELRING | 774.677 | 1.14 USD |
| BMW | 17260103 | - |
| BMW | 1726017.4 | - |
| ELRING | 774.553 | - |
| ELRING | 810851 | - |
| CORTECO | 450566H | - |
| CORTECO | 450568H | - |
| REINZ | 712488710 | - |
| FEBI BILSTEIN | 01600 | - |
| ELWIS ROYAL | 0215439 | - |
| FEDERAL MOGUL | MS94070 | - |
| GLASER | 51212 | - |
| GLASER | 55921 | - |
| GLASER | X5592101 | - |
| GOETZE | 3102532310 | - |
| GOETZE | 3108008200 | - |
| HANS PRIES | 501266 | - |
| MAHLE | MS12376 | - |
| PAYEN | JD302 | - |
| SWAG | 20912313 | - |
| AJUSA | AJU13023400 | - |
| ELWIS ROYAL | ELW0215439 | - |
| HANS PRIES | HP501266 | - |
| 4MAX | 0220011909P | - |
| AMAZON (ASIN) | B00DQAAMQI | - |
Technical specifications
| Manufacturer | SWAG |
| Article (MPN) | 20912315 |