Rocker Cover Gasket
Product Details
Article (MPN):
20901570
Manufacturer:
SWAG
Availability:
Special order
This item is marked as Special Order — it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Price
USD
Dispatch time: Contact manager
In cart: pcs.
Quantity:
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
20901570 (1pcs.)
Compatible vehicles
BMW 3 Saloon (E30) (Year of Construction 09.1982 - 03.1992)
318is 1.8, Year of Construction 09.1989 - 08.1991, 1796 ccm, 136 hp
BMW 3 Compact (E36) (Year of Construction 03.1994 - 08.2000)
318 ti, Year of Construction 09.1994 - 12.1995, 1796 ccm, 140 hp
318 ti, Year of Construction 01.1996 - 08.1999, 1895 ccm, 140 hp
BMW 3 Saloon (E36) (Year of Construction 09.1990 - 02.1998)
318 is, Year of Construction 09.1993 - 12.1995, 1796 ccm, 140 hp
318 is, Year of Construction 01.1996 - 05.1998, 1895 ccm, 140 hp
BMW 3 Coupe (E36) (Year of Construction 03.1992 - 04.1999)
318 is, Year of Construction 01.1992 - 12.1995, 1796 ccm, 140 hp
318is 1.9, Year of Construction 09.1995 - 04.1999, 1895 ccm, 140 hp
BMW Z3 Roadster (E36) (Year of Construction 10.1995 - 01.2003)
1.9 i, Year of Construction 11.1995 - 03.1999, 1895 ccm, 140 hp
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| BMW | 11121721476 | 5.02 USD |
| BMW | 11121721876 | 32.28 USD |
| BMW | 11121721475 | 5.02 USD |
| ELRING | 767.867 | 11.84 USD |
| ELRING | 767.875 | - |
| ELRING | 767.883 | - |
| AJUSA | 56002000 | 17.60 USD |
| EVOBUS | 152848401 | - |
| ELRING | 135.391 | 24.07 USD |
| FA1 | EP1000-938Z | - |
| GLASER | V31664-00 | - |
| TRISCAN | 515-1736 | - |
| BMW | 1721876 | - |
| AJUSA | 11042400 | - |
| CORTECO | 026176P | - |
| AMAZON (ASIN) | B005H7E6EM | - |
| CORTECO | 423974 | - |
| CORTECO | 423974AO | - |
| FEBI BILSTEIN | 01570 | - |
| FEDERAL MOGUL | 0361455 | - |
| GLASER | 53123 | - |
| GLASER | X5312301 | - |
| GOETZE | 5002653900 | - |
| MAHLE | VS50531 | - |
| PAYEN | JP027 | - |
| VICTOR REINZ | 702848400 | - |
| VICTOR REINZ | 712848400 | - |
| HANS PRIES | HP500853 | - |
| AJUSA | AJU11042400 | - |
| AJUSA | 00581200 | - |
| AMAZON (ASIN) | B006DJOHOW | - |
| FEDERAL MOGUL | 0361547 | - |
| GLASER | 53124 | - |
| GLASER | X5312401 | - |
| GOETZE | 5002654100 | - |
| VICTOR REINZ | 702848600 | - |
| VICTOR REINZ | 712848600 | - |
| PAYEN | JP032 | - |
| AJUSA | AJU00581200 | - |
| AJUSA | 00581100 | - |
| GLASER | 53125 | - |
| GOETZE | 5002654000 | - |
| PAYEN | JP077 | - |
| VICTOR REINZ | 702848700 | - |
| VICTOR REINZ | 712848700 | - |
| AJUSA | AJU00581100 | - |
| FAI | RC553S | - |
| FEDERAL MOGUL | VS50798R | - |
| PAYEN | HL733 | - |
| GOETZE | 2426539000 | - |
Technical specifications
| Manufacturer | SWAG |
| Article (MPN) | 20901570 |