Product image pending
Oil Pressure Switch
Product Details
Price
5.87 USD
Delivery: 5-12 days
Quantity:
1
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
ADM56609 (1pcs.)
Alternative numbers (OEM)
Manufacturer | Code | Price |
---|---|---|
JAGUAR | C2S41414 | 45.01 USD |
FCA | 9659173880 | 34.37 USD |
FCA | 9659272180 | 28.79 USD |
PSA | 1131J2 | 21.59 USD |
JAGUAR | C2S30972 | 8.25 USD |
FORD | 1084764 | 21.59 USD |
FORD | 1095149 | - |
FORD | 1363198 | - |
FORD | 1053881 | - |
FORD | 1053882 | - |
FORD | 1309298 | - |
KILEN | ADM56613 | - |
DELPHI | SW90033 | - |
MEAT & DORIA | 72016 | 2.94 USD |
PSA | 1084764 | - |
JAGUAR | 02C2S41414 | - |
MEAT & DORIA | AS2116 | - |
MEAT & DORIA | ADM56613 | 5.22 USD |
HELLA | 6ZL003259711 | - |
EPS | 1800145 | - |
FORD | 98AB9278CA | - |
FORD | 3S719278AB | - |
FORD | 98AB9278AA | - |
ELTA AUTOMOTIVE | SOB922 | - |
ELTA AUTOMOTIVE | XOS8207 | - |
ERA | 330028 | - |
FACET | 70145 | - |
FAE | 12610 | - |
FUELPARTS | OPS2074 | - |
FUELPARTS | OPS2089 | - |
INTERMOTOR | 50591 | - |
INTERMOTOR | 50592 | - |
INTERMOTOR | LOPS010 | - |
INTERMOTOR | SOP027 | - |
INTERMOTOR | SOP132 | - |
METZGER | 0910003 | - |
VEMO | V25730003 | - |
MEAT&DORIA | 72016 | - |
FORD | 3S719278AA | - |
FORD | 98AB9278A1A | - |
FORD | 98AB9278A2A | - |
FAE | FAE12610 | - |
AUTLOG | AS2116 | - |
ERA | ERA330028 | - |
MEAT & DORIA | MD72016 | - |
HANS PRIES | HP302710 | - |
CALORSTAT BY VERNET | VEOS3582 | - |
FEBI BILSTEIN | FE24436 | - |
MAGNETI MARELLI | 510050011300 | - |
BERU BY DRIV | SPR0310824331049 | - |
Technical specifications
Manufacturer | MEAT & DORIA |
Article (MPN) | ADM56609 |