Repair Kit, Gear Shift Lever
Product Details
Price
13.58 USD
Delivery: Contact manager
Quantity:
1
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
38418 (1pcs.)
Compatible vehicles
VOLVO
S40 I (644)
Engine 1.8 hp 122 ccm 1783
Engine 1.9 DI hp 95 ccm 1870
Engine 1.6 hp 105 ccm 1587
Engine 1.8 i hp 125 ccm 1834
Engine 2.0 T4 hp 200 ccm 1948
Engine 2.0 D hp 136 ccm 1998
Engine 1.8 i hp 122 ccm 1834
Engine 2.0 hp 140 ccm 1948
Engine 1.8 hp 115 ccm 1731
Engine 1.9 DI hp 102 ccm 1870
Engine 2.0 T hp 163 ccm 1948
Engine 1.9 DI hp 115 ccm 1870
Engine 1.6 hp 109 ccm 1587
Engine 1.8 LPG hp 122 ccm 1783
Engine 2.0 T hp 160 ccm 1948
Engine 1.9 TD hp 90 ccm 1870
Engine 2.0 hp 136 ccm 1948
Engine 2.0 T hp 165 ccm 1948
Engine 1.9 T4 hp 200 ccm 1855
V40 Estate (645)
Engine 1.9 DI hp 102 ccm 1870
Engine 1.9 T4 hp 200 ccm 1855
Engine 1.8 hp 122 ccm 1783
Engine 1.8 LPG hp 122 ccm 1783
Engine 1.8 hp 115 ccm 1731
Engine 1.8 i hp 125 ccm 1834
Engine 2.0 T4 hp 200 ccm 1948
Engine 1.9 TD hp 90 ccm 1870
Engine 1.9 DI hp 115 ccm 1870
Engine 2.0 hp 136 ccm 1948
Engine 1.9 DI hp 95 ccm 1870
Engine 2.0 T hp 163 ccm 1948
Engine 1.8 i hp 122 ccm 1834
Engine 2.0 T hp 160 ccm 1948
Engine 2.0 hp 140 ccm 1948
Engine 1.6 hp 109 ccm 1587
Engine 1.6 hp 105 ccm 1587
Engine 2.0 T hp 165 ccm 1948
Alternative numbers (OEM)
Manufacturer | Code | Price |
---|---|---|
BMW | 22116787657 | 122.23 USD |
VOLVO | 30871696 | 4.86 USD |
VOLVO | 30871701 | 2.67 USD |
VOLVO | 30871712 | 3.59 USD |
VOLVO | 30871713 | 3.59 USD |
VOLVO | 30871722 | 3.58 USD |
VOLVO | 30872293 | 3.00 USD |
VOLVO | 30872329 | 2.22 USD |
VOLVO | 30875373 | 4.50 USD |
MITSUBISHI | MR176393 | - |
MITSUBISHI | MR176398 | - |
MITSUBISHI | MR196827 | - |
MITSUBISHI | MR196957 | - |
MITSUBISHI | MR222790 | - |
MITSUBISHI | MR911285 | - |
FEBI BILSTEIN | 39006 | - |
VOLVO | 30871696S1 | - |
VOLVO | 30871722S1 | - |
CORTECO | 80004454 | - |
TEDGUM | 00748748 | - |
NK | 59715027 | - |
AMAZON (ASIN) | B07B2CPNS4 | - |
FEBI BILSTEIN | FE38418 | - |
TEDGUM | 00745061 | - |
SCANTECH | SCAN8517221 | - |
AMAZON (ASIN) | B00DZM4GCI | - |
ORIGINAL IMPERIUM | 34949 | - |
SWAG | 55938418 | - |
4U AUTOPARTS | 71632BW | - |
BIRTH | 53400 | - |
BORG & BECK | BEM4375 | - |
HANS PRIES | 634411 | - |
HOFFER | H197008 | - |
KAMOKA | 890325 | - |
MEAT&DORIA | 197008 | - |
METZGER | 8053781 | - |
MEYLE | 3002212121 | - |
NTY | ZPSBM027 | - |
OE GERMANY | 800993 | - |
OPTIMAL | F75107 | - |
ORIGINAL IMPERIUM | 31712 | - |
REINHOCH | RH113066 | - |
SASIC | 2706317 | - |
SWAG | 20939006 | - |
TEDGUM | TED49670 | - |
TRICLO | 363177 | - |
UNIGOM | 396351 | - |
VAICO | V201552 | - |
VEMA | 430622 | - |
VEMA | VE53400 | - |
Technical specifications
Manufacturer | FEBI BILSTEIN |
Article (MPN) | 38418 |