Product image pending
Gasket, Cylinder Head
Product Details
Article (MPN):
0042672
Manufacturer:
ELWIS ROYAL
Availability:
Special order
This item is marked as Special Order — it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Price
5.43 USD
Dispatch time: Contact manager
Quantity:
1
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
0042672 (1pcs.)
Compatible vehicles
ISUZU / GEMINI Saloon (JT) / 1984 ➞ 1990 / Saloon
ISUZU / GEMINI (JT) / 1984 ➞ 1990 / Hatchback
ISUZU / GEMINI Saloon / 1974 ➞ 1985 / Saloon
OPEL / CORSA A Hatchback (93_, 94_, 98_, 99_) / 1982 ➞ 1993 / Hatchback
OPEL / CORSA B (73_, 78_, 79_) / 1993 ➞ 2009 / Hatchback
OPEL / CORSA A TR (91_, 92_, 96_, 97_) / 1982 ➞ 1993 / Saloon
OPEL / CORSA A Box / 1986 ➞ 1994 / Box
OPEL / KADETT E Hatchback (33_, 34_, 43_, 44_) / 1984 ➞ 1993 / Hatchback
OPEL / KADETT E (39_, 49_) / 1984 ➞ 1993 / Saloon
OPEL / KADETT E Estate (35_, 36_, 45_, 46_) / 1984 ➞ 1991 / Estate
OPEL / CORSA B Box (73_) / 1994 ➞ 2001 / Box
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| SUZUKI | 1114162M000A0 | 61.74 USD |
| SUZUKI | 1114162M000B0 | 64.17 USD |
| SUZUKI | 1114162M000C0 | 64.91 USD |
| FORD | 5027042 | 36.57 USD |
| SUZUKI | 11117-79J52 | 10.47 USD |
| CHRYSLER | 68275132AA | - |
| CHRYSLER | 68275133AA | - |
| CHRYSLER | 68275302AA | - |
| CHRYSLER | 68283044AA | - |
| FCA | 7710582 | 26.13 USD |
| ELRING | 152.080 | - |
| ELRING | 152.090 | - |
| ELRING | 193.713 | - |
| ELRING | 457.950 | - |
| ELRING | 789.180 | 28.65 USD |
| ELRING | 789.190 | 28.65 USD |
| AJUSA | 10033310 | - |
| AJUSA | 10033311 | - |
| AJUSA | 10033321 | - |
| AJUSA | 59003000 | - |
| AJUSA | 59003400 | - |
| AJUSA | 81018000 | - |
| AJUSA | 81018100 | - |
| EVOBUS | 14-32220-02 | - |
| EVOBUS | 143236301 | - |
| EVOBUS | 613820000 | - |
| EVOBUS | 613820010 | - |
| EVOBUS | 613820020 | - |
| EVOBUS | 61-53100-10 | - |
| EVOBUS | 615310020 | - |
| ELRING | 474.190 | - |
| ELRING | 524.160 | 23.73 USD |
| ELRING | 789.200 | 30.66 USD |
| AJUSA | 14065700 | - |
| REINZ | 61-53100-20 | - |
| AJUSA | 81043600 | - |
| AJUSA | 10033320 | - |
| CORTECO | 415268P | - |
| CORTECO | 415269P | - |
| CORTECO | 414660P | - |
| AMAZON BASICS | B006DJLQQE | - |
| CORTECO | 016061B | - |
| GLASER | 9550764 | - |
| GLASER | T5076400 | - |
| GOETZE | 22-17015B | - |
| PAYEN | HBS132 | - |
| VICTOR REINZ | 14-32220-01 | - |
| HERTH BUSS | J1288024 | - |
| AJUSA | AJU81043600 | - |
| AJUSA | AJU81018000 | - |
Technical specifications
| Manufacturer | ELWIS ROYAL |
| Article (MPN) | 0042672 |