Gasket, Intake Manifold Housing
Product Details
Article (MPN):
917.923
Manufacturer:
ELRING
Availability:
Special order
This item is marked as Special Order — it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Price
4.91 USD
Dispatch time: 1-3 days
Quantity:
1
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
917923 (1pcs.)
Compatible vehicles
FORD / GALAXY (WGR) / 1995 ➞ 2006 / MPV
MERCEDES-BENZ / V-CLASS (638/2) / 1996 ➞ 2003 / MPV
MERCEDES-BENZ / V-CLASS Van (638/2) / 1996 ➞ 2003 / Box
VW / PASSAT (3A2, 35I) / 1988 ➞ 1997 / Saloon
VW / CORRADO (53I) / 1987 ➞ 1995 / Coupe
VW / GOLF III (1H1) / 1989 ➞ 2000 / Hatchback
VW / VENTO (1H2) / 1991 ➞ 2000 / Saloon
VW / PASSAT Variant (3A5, 35I) / 1988 ➞ 1997 / Estate
VW / SHARAN (7M8, 7M9, 7M6) / 1995 ➞ 2010 / MPV
VW / GOLF III Variant (1H5) / 1993 ➞ 1999 / Estate
VW / TRANSPORTER IV Bus (70XB, 70XC, 7DB, 7DW) / 1990 ➞ 2004 / Bus
VW / TRANSPORTER IV Platform/Chassis (70XD) / 1990 ➞ 2003 / Platform/Chassis
VW / TRANSPORTER IV Box (70XA) / 1990 ➞ 2003 / Box
VW / SHARAN VAN (7M_) / 1995 ➞ 2010 / Box Body/MPV
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| VAG | 021253050B | 16.56 USD |
| MERCEDES-BENZ | A0001410280 | 66.15 USD |
| MERCEDES-BENZ | A0001410380 | 36.45 USD |
| MERCEDES-BENZ | A0001420280 | 46.99 USD |
| MERCEDES-BENZ | A0001420380 | 39.44 USD |
| PSA | 0236.65 | 13.72 USD |
| PSA | 0236.74 | 19.26 USD |
| PSA | 1606374880 | 76.12 USD |
| VAG | 021133227H | 29.93 USD |
| VAG | 021253039E | 23.51 USD |
| FORD | 1005063 | - |
| VAG | 021133227J | - |
| FORD | 1005062 | - |
| PSA | 0236.73 | 14.64 USD |
| PSA | 9652989980 | 16.02 USD |
| FORD | 1005899 | - |
| VAG | 021253050 | - |
| VAG | 021253039C | - |
| ELRING | 917.915 | 8.13 USD |
| AJUSA | 13110800 | - |
| AJUSA | 13110900 | - |
| AJUSA | 13111000 | - |
| AJUSA | 15077700 | - |
| EVOBUS | 712943510 | - |
| EVOBUS | 713140900 | - |
| EVOBUS | 713141100 | - |
| EVOBUS | 813696600 | - |
| TOPRAN | 110028 | - |
| ELRING | 655.190 | - |
| ELRING | 332.670 | 4.21 USD |
| ELRING | 917.893 | 6.40 USD |
| ELRING | 917.958 | 7.42 USD |
| CORTECO | 46085503B | - |
| TOPRAN | 110028001 | - |
| CORTECO | 19035910B | - |
| FA1 | 511-050 | - |
| FA1 | 411-039 | - |
| AMAZON BASICS | B00DQAH1DU | - |
| CORTECO | 023674 | - |
| CORTECO | 023674P | - |
| CORTECO | 4623674003 | - |
| ELWIS ROYAL | 0356091 | - |
| FEDERAL MOGUL | MS91963 | - |
| GLASER | 51973 | - |
| GLASER | X5197301 | - |
| GOETZE | 3102791300 | - |
| HANS PRIES | 112391 | - |
| MAHLE | MS16352 | - |
| PAYEN | JA5069 | - |
| VICTOR REINZ | 702943500 | - |
Technical specifications
| Manufacturer | ELRING |
| Article (MPN) | 917.923 |