Gasket, Cylinder Head Cover
Product Details
Article (MPN):
172.430
Manufacturer:
ELRING
Availability:
Special order
This item is marked as Special Order — it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Price
USD
Dispatch time: Contact manager
In cart: pcs.
Quantity:
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
172430 (1pcs.)
Compatible vehicles
MITSUBISHI / COLT VI (Z3_A, Z2_A) / 2002 ➞ 2012 / Hatchback
MITSUBISHI / COLT CZC Convertible (RG) / 2006 ➞ 2009 / Convertible
MITSUBISHI / LANCER SPORTBACK (CX_A) / 2007 ➞ - / Hatchback
MITSUBISHI / LANCER Saloon (CY/Z_A) / 2007 ➞ - / Saloon
SMART / FORFOUR (454) / 2004 ➞ 2006 / Hatchback
BAIC / SENOVA X25 / 2015 ➞ - / SUV
BAIC / SENOVA X35 / 2016 ➞ - / SUV
BEIJING / X3 / 2019 ➞ - / SUV
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| MERCEDES-BENZ | A1350160021 | 55.83 USD |
| MITSUBISHI | MN158200 | 29.61 USD |
| EVOBUS | 713901900 | - |
| TOPRAN | 407967 | - |
| MERCEDES-BENZ | 1350160021 | 60.34 USD |
| ELRING | 71-39019-00 | - |
| AJUSA | 11104600 | - |
| TOPRAN | 407967001 | - |
| AJUSA | 11104608 | - |
| AMAZON (ASIN) | B01A5HHLNQ | - |
| CORTECO | 440400P | - |
| ELWIS ROYAL | 1522083 | - |
| FAI | RC1415S | - |
| GLASER | X83363-01 | - |
| HANS PRIES | 407967 | - |
| HERTH+BUSS JAKOPARTS | J1225036 | - |
| PAYEN | JM7124 | - |
| HANS PRIES | HP407967 | - |
| AJUSA | AJU11104600 | - |
| MEC-DIESEL | 920699 | - |
| FAI AUTOPARTS | RC1415S | - |
| TOPRAN | 11104600 | - |
| TOPRAN | 1350160021 | - |
| TOPRAN | 713901900 | - |
| TOPRAN | 11104608 | - |
| TOPRAN | RC6537 | - |
| TOPRAN | 440400P | - |
| TOPRAN | 172430 | - |
| TOPRAN | 1522083 | - |
| TOPRAN | RC1415S | - |
| TOPRAN | X8336301 | - |
| TOPRAN | J1225036 | - |
| TOPRAN | 8703204 | - |
| TOPRAN | 600000016600 | - |
| TOPRAN | A1350160021 | - |
| TOPRAN | MN158200 | - |
| TOPRAN | M122I70 | - |
| TOPRAN | hpold407967785 | - |
| TOPRAN | mbsmart1350160021 | - |
| TOPRAN | mbsmartA1350160021 | - |
| TOPRAN | mitsubMN158200 | - |
| TOPRAN | WG1008523 | - |
| TOPRAN | WG1231712 | - |
| TOPRAN | WG1248208 | - |
| TOPRAN | WG1379934 | - |
| TOPRAN | WG1450436 | - |
| TOPRAN | ZV251MN | - |
| ELRING | MN158200 | - |
| ELRING | A1350160021 | - |
| ELRING | 1350160021 | - |
Technical specifications
| Manufacturer | ELRING |
| Article (MPN) | 172.430 |