Accessory Kit, Disc Brake Pads
Product Details
Article (MPN):
1987474604
Manufacturer:
BOSCH
Availability:
Special order
This item is marked as Special Order — it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Price
USD
Dispatch time: Contact manager
In cart: pcs.
Quantity:
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
1987474604 (1pcs.)
Compatible vehicles
OPEL
ASCONA B (81_, 86_, 87_, 88_)
Engine 1.3 N hp 60 ccm 1297
Engine 2.0 E hp 110 ccm 1979
Engine 1.6 N hp 60 ccm 1584
Engine 2.0 N hp 90 ccm 1979
Engine 1.2 S hp 60 ccm 1196
Engine 2.0 S hp 100 ccm 1979
Engine 1.9 N hp 75 ccm 1897
Engine 1.6 S hp 75 ccm 1584
Engine 1.3 S hp 75 ccm 1297
Engine 2.0 D hp 58 ccm 1998
Engine 1.9 S hp 90 ccm 1897
Engine 1.2 hp 55 ccm 1196
ASCONA C (J82)
Engine 1.6 (F11, M11, F68, M68) hp 75 ccm 1598
Engine 1.6 (F11, F68, M11, M68) hp 82 ccm 1598
Engine 1.6 i (F11, M11, F68, M68) hp 75 ccm 1598
Engine 1.6 D (F11, M11, F68, M68) hp 54 ccm 1598
Engine 1.3 N (F11, M11, F69) hp 60 ccm 1297
Engine 1.8 (F11, M11, F68, M68) hp 84 ccm 1796
Engine 1.3 S (F11, M11, F68, M68) hp 75 ccm 1297
Engine 1.6 i Cat (F11, M11, F68, M68) hp 75 ccm 1598
Engine 1.6 S (F11, M11, F68, M68) hp 90 ccm 1598
ASCONA C Hatchback (J82)
Engine 1.6 D (F68, M68) hp 54 ccm 1598
Engine 1.6 i (F68, M68) hp 75 ccm 1598
Engine 1.6 (F68, M68) hp 75 ccm 1598
Engine 1.6 (F68, M68) hp 82 ccm 1598
Engine 1.6 i Cat (F68, M68) hp 75 ccm 1598
Engine 1.6 S (F68, M68) hp 90 ccm 1598
Engine 1.8 (F68, M68) hp 84 ccm 1796
Engine 1.3 N (F68, M68) hp 60 ccm 1297
Engine 1.3 S (F68, M68) hp 75 ccm 1297
CORSA A Hatchback (S83)
Engine 1.2 S (F08, M08, F68, M68) hp 55 ccm 1196
Engine 1.2 i (F08, M08, F68, M68) hp 45 ccm 1195
Engine 1.3 i (F08, M08, F68, M68) hp 60 ccm 1297
Engine 1.6 GSI Cat (F08, M08, F68, M68) hp 101 ccm 1598
Engine 1.5 D (F08, M08, F68, M68) hp 50 ccm 1488
Engine 1.2 (F08, M08, F68, M68) hp 45 ccm 1196
Engine 1.5 TD (F08, M08, F68, M68) hp 67 ccm 1488
Engine 1.3 S (F08, M08, F68, M68) hp 70 ccm 1297
Engine 1.0 (F08, M08, F68, M68) hp 45 ccm 993
Engine 1.2 (F08, M08, F68, M68) hp 60 ccm 1196
Engine 1.3 (F08, M08, F68, M68) hp 60 ccm 1297
Engine 1.2 N (F08, M08, F68, M68) hp 52 ccm 1196
CORSA A Hatchback Van (S83)
Engine 1.5 D (F08, W5L) hp 50 ccm 1488
Engine 1.2 (F08, W5L) hp 60 ccm 1196
Engine 1.3 (F08, W5L) hp 60 ccm 1297
Engine 1.3 (F08, W5L) hp 69 ccm 1297
Engine 1.2 (F08, W5L) hp 45 ccm 1196
Engine 1.2 (F08, W5L) hp 50 ccm 1196
Engine 1.2 (F08, W5L) hp 54 ccm 1196
Engine 1.0 (F08, W5L) hp 45 ccm 993
Engine 1.2 (F08, W5L) hp 45 ccm 1195
CORSA A TR (S83)
Engine 1.5 TD (F11, M11, F19, M19) hp 67 ccm 1488
Engine 1.3 (F11, F19, M11, M19) hp 60 ccm 1297
Engine 1.5 D (F11, M11, F19, M19) hp 50 ccm 1488
Engine 1.2 i (F11, M11, F19, M19) hp 45 ccm 1195
Engine 1.2 S (F11, M11, M19, F19) hp 55 ccm 1196
Engine 1.3 S (F11, M11, F19, M19) hp 70 ccm 1297
Engine 1.0 (F11, M11, F19, M19) hp 45 ccm 993
Engine 1.2 N (F11, M11, F19, M19) hp 45 ccm 1196
Engine 1.2 S (F11, M11, F19, M19) hp 58 ccm 1196
KADETT D (31_-34_, 41_-44_)
Engine 1.2 hp 53 ccm 1196
Engine 1.6 D hp 54 ccm 1598
Engine 1.8 GT/E hp 115 ccm 1796
Engine 1.2 hp 55 ccm 1196
Engine 1.6 S hp 90 ccm 1598
Engine 1.3 N hp 60 ccm 1297
Engine 1.3 S hp 75 ccm 1297
Engine 1.2 S hp 60 ccm 1196
KADETT D (32_,37_,39, _42)
Engine 1.6 D hp 54 ccm 1598
Engine 1.3 N hp 60 ccm 1297
Engine 1.3 S hp 75 ccm 1297
Engine 1.2 S hp 60 ccm 1196
KADETT D Estate (35_, 36_, 45_, 46_)
Engine 1.2 S hp 60 ccm 1196
Engine 1.3 S hp 75 ccm 1297
Engine 1.3 N hp 60 ccm 1297
Engine 1.6 D hp 54 ccm 1598
Engine 1.6 S hp 90 ccm 1598
Engine 1.2 hp 53 ccm 1196
KADETT E (T85)
Engine 1.6 S (C19, D19) hp 90 ccm 1598
Engine 1.6 i Cat (C19, D19) hp 75 ccm 1598
Engine 1.2 (C19, D19) hp 55 ccm 1196
Engine 1.3 S (C19, D19) hp 75 ccm 1297
Engine 1.6 D (C19, D19) hp 54 ccm 1598
Engine 1.6 S (C19, D19) hp 82 ccm 1598
Engine 1.6 i (C19, D19) hp 75 ccm 1598
Engine 1.3 N (C19, D19) hp 60 ccm 1297
Engine 1.3 i Cat (C19, D19) hp 60 ccm 1297
KADETT E Estate (T85)
Engine 1.6 D (C15, C35, D15, D35) hp 54 ccm 1598
Engine 1.3 S (C15, C35, D15, D35) hp 75 ccm 1297
Engine 1.6 (C15, C35, D15, D35) hp 82 ccm 1598
Engine 1.8 E (C15, C35, D15, D35) hp 100 ccm 1796
Engine 1.6 i (C15, C35, D15, D35) hp 75 ccm 1598
Engine 1.8 (46) hp 111 ccm 1796
Engine 1.3 N (C15, C35, D15, D35) hp 60 ccm 1297
Engine 1.3 i Cat (C15, C35, D15, D35) hp 60 ccm 1297
Engine 1.2 (C15, C35, D15, D35) hp 55 ccm 1196
Engine 1.8 i (C15, C35, D15, D35) hp 115 ccm 1796
Engine 1.8 i (C15, C35, D15, D35) hp 90 ccm 1796
KADETT E Estate Van (T85)
Engine 1.6 D (C70, D70) hp 54 ccm 1598
Engine 1.3 N (C70, D70) hp 60 ccm 1297
Engine 1.2 (C70, D70) hp 55 ccm 1196
KADETT E Hatchback (T85)
Engine 1.6 D (C08, C48, D08, D48) hp 54 ccm 1598
Engine 1.6 S (C08, C48, D08, D48) hp 82 ccm 1598
Engine 1.6 i (C08, C48, D08, D48) hp 75 ccm 1598
Engine 1.2 (C08, C48, D08, D48) hp 55 ccm 1196
Engine 1.3 i Cat (C08, C48, D08, D48) hp 60 ccm 1297
Engine 1.6 i Cat (C08, C48, D08, D48) hp 75 ccm 1598
Engine 1.3 S (C08, C48, D08, D48) hp 75 ccm 1297
Engine 1.3 N (C08, C48, D08, D48) hp 60 ccm 1297
Engine 1.6 S (C08, D08, C48, D48) hp 90 ccm 1598
MANTA B (58_, 59_)
Engine 1.6 S hp 75 ccm 1584
Engine 1.6 N hp 60 ccm 1584
Engine 1.3 S hp 75 ccm 1297
Engine 1.8 S hp 90 ccm 1796
Engine 1.9 N hp 75 ccm 1897
Engine 1.3 N hp 60 ccm 1297
Engine 2.0 E hp 110 ccm 1979
Engine 2.0 hp 90 ccm 1979
Engine 2.0 S hp 100 ccm 1979
MANTA B CC (53_, 55_)
Engine 1.3 S hp 75 ccm 1297
Engine 1.9 S hp 90 ccm 1897
Engine 1.9 N hp 75 ccm 1897
Engine 1.2 N hp 55 ccm 1196
Engine 2.0 E hp 110 ccm 1979
Engine 1.6 N hp 60 ccm 1584
Engine 2.0 hp 90 ccm 1979
Engine 2.0 S hp 100 ccm 1979
Engine 1.8 S hp 90 ccm 1796
Engine 1.3 N hp 60 ccm 1297
Engine 1.2 S hp 60 ccm 1196
OMEGA A (V87)
Engine 2.3 TD (F19, M19, N19) hp 90 ccm 2260
Engine 2.3 D (F19, M19, N19) hp 73 ccm 2260
Engine 1.8 S (F19, M19, N19) hp 90 ccm 1796
Engine 1.8 N (F19, M19, N19) hp 82 ccm 1796
Engine 1.8 N (F19, M19, N19) hp 86 ccm 1796
REKORD E (17_, 11_, 14_, 16_, 18_, 19_)
Engine 1.7 hp 60 ccm 1698
Engine 1.9 hp 75 ccm 1897
Engine 1.8 hp 75 ccm 1796
Engine 1.8 S hp 90 ccm 1796
Engine 2.2 TD hp 86 ccm 2260
Engine 2.2 D hp 71 ccm 2260
Engine 2.0 D hp 58 ccm 1998
Engine 2.0 S hp 100 ccm 1979
Engine 2.0 E hp 110 ccm 1979
Engine 2.0 hp 90 ccm 1979
Engine 2.2 D hp 65 ccm 2260
Engine 1.8 E hp 100 ccm 1796
REKORD E Estate (61_, 66_, 67_)
Engine 1.7 hp 60 ccm 1698
Engine 2.0 S hp 100 ccm 1979
Engine 1.9 hp 75 ccm 1897
Engine 2.2 D hp 65 ccm 2260
Engine 2.0 E hp 110 ccm 1979
Engine 2.2 TD hp 86 ccm 2260
Engine 2.0 D hp 58 ccm 1998
Engine 2.3 D hp 71 ccm 2260
Engine 1.8 E hp 100 ccm 1796
Engine 1.8 hp 75 ccm 1796
Engine 2.0 hp 90 ccm 1979
Engine 1.8 S hp 90 ccm 1796
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| OPEL | 3494033 | - |
| OPEL | 3494034 | - |
| OPEL | 90421602 | - |
| OPEL | 90421603 | - |
| TRW | PFK174 | - |
| TRW | PFK230 | - |
| TRW | PFK71 | - |
| BOSCH | 1987474126 | 4.66 USD |
| BOSCH | 1987474210 | 4.36 USD |
| BREMBO | A02293 | - |
| BREMBO | A02294 | - |
| DELPHI | LX0035 | 1.77 USD |
| DELPHI | LX0055 | 2.26 USD |
| FAMSA | 13.0460-0127.2 | - |
| FAMSA | 13046002052 | - |
| AUTOFREN SEINSA | D42485A | - |
| OJD (QUICK BRAKE) | 1012 | - |
| QUICK BRAKE | 1091072 | - |
| A.B.S. | 0975Q | - |
| BENDIX | 792060B | - |
| JURID | 792060J | - |
| KAWE | Q975 | - |
| MINTEX | MBA975 | - |
| NK | 7936975 | - |
| OJD (QUICK BRAKE) | 0975 | - |
| OJD (QUICK BRAKE) | 1090975 | - |
| PEX | 975 | - |
| QUINTON HAZELL | BFK660 | - |
| TRUSTING | KIT.005 | - |
| A.B.S. | 1012Q | - |
| APEC | KIT256 | - |
| KAWE | Q1012 | - |
| METZGER | Z1012 | - |
| MINTEX | MBA1012 | - |
| MOTAQUIP | VMK106 | - |
| NK | 7936012 | - |
| OJD (QUICK BRAKE) | 1091012 | - |
| QUINTON HAZELL | BFK710 | - |
| TRUSTING | KIT.006 | - |
| FRI.TECH. | KIT005 | - |
| METZGER | Z0975 | - |
| AC DELCO | 3494034 | - |
| QUICK BRAKE | QB1090975 | - |
| FRI.TECH. | KIT006 | - |
| OPEL | 1605699 | - |
| OPEL | 1605804 | - |
| BOSCH | 1987474129 | - |
| BOSCH | 1987474021 | - |
| DELPHI | LX0184 | - |
| FERODO | FBA544 | - |
Technical specifications
| Manufacturer | BOSCH |
| Article (MPN) | 1987474604 |