Gasket set, cylinder head cover
Product Details
Article (MPN):
11128515732
Manufacturer:
BMW
Availability:
Special order
This item is marked as Special Order — it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Purchase options
Price
30.10 USD
Dispatch time: 10-23 days
Quantity:
1
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
11128515732 (1pcs.)
Compatible vehicles
3' E90 LCI (07/2007 — 12/2011)
3' E91 LCI (07/2007 — 05/2012)
3' E92 (03/2008 — 02/2010)
3' E92 LCI (07/2009 — 06/2013)
3' E93 (09/2008 — 02/2010)
3' E93 LCI (09/2009 — 09/2013)
3' F30 (05/2011 — 07/2015)
3' F30 LCI (01/2015 — 10/2018)
3' F31 (07/2011 — 06/2015)
3' F31 LCI (10/2014 — 05/2019)
3' F34 GT (07/2013 — 06/2016)
3' F34 GT LCI (11/2015 — 12/2019)
4' F32 (12/2012 — 02/2017)
4' F32 LCI (06/2016 — 12/2019)
4' F33 (11/2013 — 02/2017)
4' F33 LCI (05/2016 — 12/2019)
4' F36 Gran Coupé (11/2013 — 02/2017)
4' F36 Gran Coupé LCI (06/2016 — 12/2019)
5' F07 GT (09/2008 — 06/2013)
5' F07 GT LCI (08/2012 — 02/2017)
5' F10 (01/2009 — 06/2013)
5' F10 LCI (08/2012 — 10/2016)
5' F11 (01/2009 — 06/2013)
5' F11 LCI (08/2012 — 02/2017)
6' F06 Gran Coupé (05/2011 — 02/2015)
6' F06 Gran Coupé LCI (05/2014 — 06/2018)
6' F12 (01/2010 — 02/2015)
6' F12 LCI (05/2014 — 05/2018)
6' F13 (04/2010 — 02/2015)
6' F13 LCI (05/2014 — 10/2017)
7' F01 (09/2007 — 06/2012)
7' F01 LCI (05/2011 — 05/2015)
7' F02 (09/2007 — 06/2012)
7' F02 LCI (05/2011 — 05/2015)
X3 F25 (07/2009 — 08/2017)
X4 F26 (05/2013 — 03/2018)
X5 E70 LCI (04/2009 — 06/2013)
X5 F15 (08/2012 — 06/2018)
X6 E71 (04/2009 — 06/2014)
X6 F16 (09/2013 — 05/2019)
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| BMW | 11127823943 | 27.91 USD |
| FEBI BILSTEIN | 106671 | - |
| EVOBUS | 154128701 | - |
| EVOBUS | 154128801 | - |
| ELRING | 369.460 | 21.67 USD |
| ELRING | 255.130 | 22.01 USD |
| SWAG | 20106671 | - |
| BGA | RK0915 | 15.44 USD |
| TOPRAN | 503044 | 15.45 USD |
| TOPRAN | 56053500 | 20.18 USD |
| TOPRAN | 11128515732 | - |
| TOPRAN | 255130 | 21.26 USD |
| TOPRAN | EP1000947Z | 18.12 USD |
| TOPRAN | 106671 | 20.65 USD |
| TOPRAN | 20106671 | 19.79 USD |
| TOPRAN | 154128801 | 19.12 USD |
| TOPRAN | AZMT520261456 | - |
| TOPRAN | 11132000 | - |
| TOPRAN | RK0910 | - |
| TOPRAN | DRM02181S | - |
| TOPRAN | 9115489 | - |
| TOPRAN | RC1755SK | - |
| TOPRAN | V3878300 | - |
| TOPRAN | IMX154128801 | - |
| TOPRAN | 081GA92254021 | - |
| TOPRAN | bmw11128515732 | - |
| TOPRAN | hpold503044755 | - |
| TOPRAN | HM5391 | - |
| TOPRAN | WG1160660 | - |
| TOPRAN | WG1169680 | - |
| TOPRAN | WG1191614 | - |
| TOPRAN | WG1243267 | - |
| TOPRAN | WG1707215 | - |
| TOPRAN | WG1994335 | - |
| TOPRAN | 503044001 | - |
| AJUSA | 56053500 | - |
| TOPRAN | 501696 | - |
| ELWIS ROYAL | 9115489 | - |
| GLASER | V38783-00 | - |
| HANS PRIES | 503044 | - |
| PAYEN | HM5391 | - |
| AJUSA | AJU11132000 | - |
| AJUSA | AJU56053500 | - |
| ELWIS ROYAL | 9115486 | - |
| GLASER | V3878100 | - |
| HANS PRIES | 501696 | - |
| PAYEN | HM5390 | - |
| HANS PRIES | HP501696 | - |
| AJUSA | AJU56044700 | - |
| BGA | RK0910 | - |
Technical specifications
| Manufacturer | BMW |
| Article (MPN) | 11128515732 |