Product image pending
Gasket, Wet Sump
Product Details
Article (MPN):
OP8366
Manufacturer:
BGA
Availability:
Special order
This item is marked as Special Order — it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Price
USD
Dispatch time: Contact manager
In cart: pcs.
Quantity:
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
OP8366 (1pcs.)
Compatible vehicles
BMW / 7 (E38) / 1994 ➞ 2001 / Saloon
BMW / 5 (E39) / 1995 ➞ 2003 / Saloon
BMW / 5 Touring (E39) / 1996 ➞ 2004 / Estate
BMW / X5 (E53) / 2000 ➞ 2006 / Closed Off-Road Vehicle
BMW / 3 (E46) / 1997 ➞ 2005 / Saloon
BMW / 3 Touring (E46) / 1999 ➞ 2005 / Estate
BMW / 7 (E65, E66, E67) / 2001 ➞ 2009 / Saloon
BMW / 3 Coupe (E46) / 1998 ➞ 2006 / Coupe
BMW / 5 (E60) / 2001 ➞ 2010 / Saloon
BMW / 5 Touring (E61) / 2004 ➞ 2010 / Estate
BMW / X3 (E83) / 2003 ➞ 2011 / Closed Off-Road Vehicle
BMW / 3 Convertible (E46) / 2000 ➞ 2007 / Convertible
OPEL / OMEGA B (25_, 26_, 27_) / 1994 ➞ 2005 / Saloon
OPEL / OMEGA B Estate (21_, 22_, 23_) / 1994 ➞ 2003 / Estate
LAND ROVER / RANGE ROVER III (LM) / 2002 ➞ 2012 / Closed Off-Road Vehicle
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| BMW | 11130149329 | 25.20 USD |
| BMW | 11130000686 | 27.87 USD |
| LAND ROVER | LVF000050 | 40.51 USD |
| BMW | 11132246586 | - |
| BMW | 11137788439 | - |
| EVOBUS | 713731300 | - |
| ELRING | 151.900 | - |
| REINZ | 71-37313-00 | - |
| GLASER | X54471-01 | - |
| BMW | 0000686 | - |
| BMW | 0149329 | - |
| BMW | 7788439 | - |
| ELRING | 71-37313-00 | - |
| ELRING | 500906 | - |
| ELRING | 028045P | - |
| ELRING | JH5110 | 32.83 USD |
| ELRING | OP0905 | - |
| ELRING | X54471-01 | - |
| ELRING | 14090000 | - |
| ELRING | 8510364 | - |
| ELRING | 7788439 | - |
| ELRING | 11132246586 | - |
| ELRING | 11130000686 | - |
| ELRING | 0149329 | - |
| ELRING | 0000686 | - |
| ELRING | 14086300 | 52.70 USD |
| ELRING | 301.580 | 17.24 USD |
| ELRING | OP8366 | - |
| ELRING | SFP500210 | 696.12 USD |
| ELRING | SFP000120 | 24.04 USD |
| AJUSA | 14090000 | - |
| AMAZON BASICS | B006DJLKGA | - |
| CORTECO | 028045P | - |
| GLASER | X5477101 | - |
| HANS PRIES | 500906 | - |
| PAYEN | JH5110 | - |
| HANS PRIES | HP500906 | - |
| PAYEN | JH5049 | - |
| AJUSA | AJU14090000 | - |
| BGA | OP0905 | - |
| BGA | OP7395 | - |
| TOPRAN | 500906 | - |
| ROVER | LVF000050 | - |
| FAI | SG1393 | - |
| MEC-DIESEL | 910123 | - |
| ELRING | LVF000050 | - |
| ELRING | 652533 | - |
| ELRING | 11137788439 | - |
| ELRING | 11130149329 | - |
| ELRING | OP7395 | - |
Technical specifications
| Manufacturer | BGA |
| Article (MPN) | OP8366 |