Gasket, Cylinder Head
Product Details
Article (MPN):
10147000
Manufacturer:
AJUSA
Availability:
Special order
This item is marked as Special Order β it is ordered specifically for you and cannot be returned or cancelled according to EU Directive 2011/83/EU, Article 16(c).
Price
USD
Dispatch time: Contact manager
In cart: pcs.
Quantity:
Official warranty
Secure payment
Worldwide shipping
Fast processing
Product Information
Package contains
10147000 (1pcs.)
Compatible vehicles
CITROEN / C5 I (DC_) / 2001 β 2005 / Hatchback
CITROEN / C5 I Break (DE_) / 2001 β 2004 / Estate
CITROEN / C8 (EA_, EB_) / 2002 β - / MPV
CITROEN / C5 II (RC_) / 2004 β 2008 / Hatchback
CITROEN / C5 II Break (RE_) / 2004 β 2008 / Estate
CITROEN / C6 (TD_) / 2005 β 2012 / Saloon
CITROEN / C5 III (RD_) / 2008 β 2017 / Saloon
CITROEN / C5 III Break (TD_) / 2008 β 2017 / Estate
CITROEN / C8 Van (EA_, EB_) / 2002 β - / Box Body/MPV
FIAT / ULYSSE (179AX) / 2002 β 2011 / MPV
LANCIA / PHEDRA (179) / 2002 β 2010 / MPV
PEUGEOT / 607 (9D, 9U) / 2000 β - / Saloon
PEUGEOT / 406 (8B) / 1995 β 2005 / Saloon
PEUGEOT / 406 Break (8E/F) / 1996 β 2004 / Estate
PEUGEOT / 406 Coupe (8C) / 1997 β 2005 / Coupe
PEUGEOT / 807 (E) / 2002 β - / MPV
PEUGEOT / 407 (6D_) / 2004 β 2011 / Saloon
PEUGEOT / 407 SW (6E_) / 2004 β 2011 / Estate
PEUGEOT / 407 Coupe (6C_) / 2005 β - / Coupe
RENAULT / LAGUNA II (BG0/1_) / 2001 β 2007 / Hatchback
RENAULT / LAGUNA II Grandtour (KG0/1_) / 2001 β 2007 / Estate
RENAULT / CLIO II (BB0/1/2_, CB0/1/2_) / 1998 β 2016 / Hatchback
RENAULT / AVANTIME (DE0_) / 2001 β 2003 / MPV
Alternative numbers (OEM)
| Manufacturer | Code | Price |
|---|---|---|
| MERCEDES-BENZ | A1120160220 | 49.82 USD |
| MERCEDES-BENZ | A1120160320 | 33.99 USD |
| MERCEDES-BENZ | A1120160420 | 51.31 USD |
| RENAULT | 9636179280 | - |
| PSA | 0209.0Z | 73.58 USD |
| PSA | 0209.CR | 48.34 USD |
| PSA | 0209.CS | 48.34 USD |
| FCA | 9636179280 | 76.29 USD |
| FCA | 9651513280 | 98.31 USD |
| FCA | 9651513480 | 49.96 USD |
| RENAULT | 9630117480 | - |
| RENAULT | 9630117580 | - |
| PSA | 0209.0X | 63.71 USD |
| PSA | 0209.0Y | 60.30 USD |
| AJUSA | 10147110 | - |
| AJUSA | 10155400 | - |
| EVOBUS | 613125500 | - |
| EVOBUS | 613126000 | - |
| EVOBUS | 613126500 | - |
| EVOBUS | 613651000 | - |
| EVOBUS | 613651010 | - |
| VICTOR REINZ | 61-36515-00 | - |
| ELRING | 104.550 | - |
| ELRING | 104.600 | 28.03 USD |
| ELRING | 123.022 | 29.08 USD |
| ELRING | 123601 | 505.99 USD |
| PAYEN | AE5740 | 33.30 USD |
| MERCEDES-BENZ | 1120160220 | - |
| ELRING | 104.580 | - |
| CORTECO | 415061P | - |
| CORTECO | 415062P | - |
| AJUSA | 10188700 | - |
| CORTECO | 415387P | - |
| GLASER | H80681-00 | - |
| GOETZE | 30-029987-00 | - |
| VICTOR REINZ | 60-31255-80 | - |
| AJUSA | AJU10188700 | - |
| AMAZON BASICS | B006DJOAJ4 | - |
| CORTECO | 415081P | - |
| ELWIS ROYAL | 0022069 | - |
| FEDERAL MOGUL | 26433PT | - |
| GLASER | H80640-00 | - |
| GOETZE | 30-029988-00 | - |
| MAHLE | 54589 | - |
| MAHLE | 54590 | - |
| PAYEN | AE5750 | - |
| VICTOR REINZ | 60-31260-00 | - |
| VICTOR REINZ | 60-31260-80 | - |
| CHRYSLER | 5096482AA | - |
| HANS PRIES | HP401451 | - |
Technical specifications
| Manufacturer | AJUSA |
| Article (MPN) | 10147000 |